| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2010 +1yr +5yr Amounts in percent GDP Total Direct Revenue | ||||||||
| ||||||||
| State | State Revenue | Local Revenue | State and Local Revenue ![]() | ||||
| District of Columbia | 0.00% | 7.45% | 7.45% | more | |||
| Delaware | 9.28% | 2.80% | 12.08% | more | |||
| South Dakota | 7.30% | 5.75% | 13.06% | more | |||
| Texas | 6.46% | 6.95% | 13.40% | more | |||
| Louisiana | 8.14% | 5.82% | 13.96% | more | |||
| Virginia | 8.72% | 5.70% | 14.43% | more | |||
| Connecticut | 9.29% | 5.38% | 14.67% | more | |||
| New Hampshire | 8.87% | 5.87% | 14.74% | more | |||
| Georgia | 7.11% | 7.71% | 14.83% | more | |||
| Nevada | 8.82% | 6.66% | 15.49% | more | |||
| Maryland | 9.16% | 6.51% | 15.67% | more | |||
| Utah | 9.77% | 5.94% | 15.71% | more | |||
| Illinois | 8.03% | 7.68% | 15.71% | more | |||
| Arizona | 8.11% | 7.94% | 16.04% | more | |||
| Missouri | 9.09% | 6.96% | 16.05% | more | |||
| North Carolina | 9.84% | 6.22% | 16.06% | more | |||
| Massachusetts | 9.80% | 6.40% | 16.20% | more | |||
| Indiana | 9.42% | 6.87% | 16.29% | more | |||
| Tennessee | 7.16% | 9.29% | 16.46% | more | |||
| Oklahoma | 10.63% | 5.97% | 16.59% | more | |||
| North Dakota | 12.27% | 4.36% | 16.64% | more | |||
| Iowa | 10.23% | 6.77% | 17.00% | more | |||
| Idaho | 11.04% | 5.99% | 17.03% | more | |||
| Minnesota | 11.03% | 6.07% | 17.10% | more | |||
| Kansas | 9.45% | 7.69% | 17.14% | more | |||
| Washington | 9.75% | 7.48% | 17.23% | more | |||
| Colorado | 8.54% | 8.70% | 17.24% | more | |||
| Kentucky | 11.69% | 5.59% | 17.28% | more | |||
| New Jersey | 10.63% | 6.86% | 17.48% | more | |||
| All states combined | 10.07% | 7.49% | 17.56% | more | |||
| Oregon | 11.79% | 5.92% | 17.72% | more | |||
| Arkansas | 13.59% | 4.18% | 17.78% | more | |||
| Pennsylvania | 11.08% | 6.85% | 17.93% | more | |||
| Hawaii | 13.98% | 4.08% | 18.06% | more | |||
| Nebraska | 7.62% | 10.52% | 18.14% | more | |||
| Rhode Island | 12.07% | 6.18% | 18.25% | more | |||
| Maine | 11.99% | 6.28% | 18.27% | more | |||
| Alabama | 10.25% | 8.03% | 18.28% | more | |||
| Florida | 9.01% | 9.88% | 18.89% | more | |||
| Montana | 13.61% | 5.36% | 18.97% | more | |||
| New Mexico | 14.58% | 5.05% | 19.62% | more | |||
| West Virginia | 14.94% | 4.83% | 19.78% | more | |||
| Vermont | 16.21% | 3.69% | 19.90% | more | |||
| Michigan | 12.76% | 7.16% | 19.92% | more | |||
| California | 11.27% | 8.83% | 20.10% | more | |||
| Mississippi | 12.75% | 7.58% | 20.32% | more | |||
| Ohio | 14.38% | 7.00% | 21.38% | more | |||
| South Carolina | 13.05% | 8.34% | 21.39% | more | |||
| Wyoming | 13.83% | 8.07% | 21.89% | more | |||
| Wisconsin | 15.34% | 7.00% | 22.34% | more | |||
| New York | 12.38% | 10.38% | 22.76% | more | |||
| Alaska | 19.74% | 6.40% | 26.14% | more | |||
| Notes: actual Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Measuring Worth - US GDP
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact