| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2010 +1yr +5yr Amounts in percent GDP Business and Other Revenue | ||||||||
| ||||||||
| State | State Revenue | Local Revenue | State and Local Revenue ![]() | ||||
| District of Columbia | 0.00% | 1.90% | 1.90% | more | |||
| Connecticut | 2.13% | 0.79% | 2.92% | more | |||
| New Jersey | 2.67% | 0.61% | 3.28% | more | |||
| Maryland | 2.29% | 1.09% | 3.38% | more | |||
| Texas | 1.69% | 1.70% | 3.39% | more | |||
| North Dakota | 2.24% | 1.18% | 3.43% | more | |||
| Maine | 2.90% | 0.56% | 3.46% | more | |||
| Indiana | 1.96% | 1.53% | 3.49% | more | |||
| Louisiana | 2.48% | 1.14% | 3.62% | more | |||
| New Hampshire | 3.40% | 0.47% | 3.87% | more | |||
| South Dakota | 2.55% | 1.34% | 3.89% | more | |||
| Delaware | 2.92% | 1.00% | 3.92% | more | |||
| Kansas | 2.01% | 2.06% | 4.07% | more | |||
| Virginia | 2.88% | 1.20% | 4.08% | more | |||
| Georgia | 2.13% | 1.98% | 4.11% | more | |||
| Iowa | 3.14% | 1.02% | 4.16% | more | |||
| Massachusetts | 2.46% | 1.74% | 4.20% | more | |||
| Kentucky | 2.60% | 1.61% | 4.20% | more | |||
| Idaho | 3.32% | 0.92% | 4.23% | more | |||
| Hawaii | 3.72% | 0.59% | 4.31% | more | |||
| North Carolina | 2.76% | 1.58% | 4.34% | more | |||
| Vermont | 3.18% | 1.16% | 4.34% | more | |||
| Illinois | 2.48% | 1.89% | 4.37% | more | |||
| Nevada | 2.98% | 1.39% | 4.37% | more | |||
| Pennsylvania | 3.02% | 1.44% | 4.46% | more | |||
| Minnesota | 2.89% | 1.67% | 4.56% | more | |||
| Missouri | 3.15% | 1.43% | 4.58% | more | |||
| Rhode Island | 3.79% | 0.84% | 4.63% | more | |||
| Arkansas | 3.29% | 1.35% | 4.64% | more | |||
| Michigan | 3.11% | 1.69% | 4.80% | more | |||
| Alabama | 2.35% | 2.55% | 4.90% | more | |||
| Washington | 2.62% | 2.30% | 4.92% | more | |||
| West Virginia | 4.21% | 0.73% | 4.95% | more | |||
| Utah | 2.86% | 2.12% | 4.97% | more | |||
| All states combined | 3.15% | 1.88% | 5.03% | more | |||
| Oklahoma | 3.65% | 1.45% | 5.10% | more | |||
| Arizona | 2.46% | 2.65% | 5.11% | more | |||
| Mississippi | 3.81% | 1.38% | 5.19% | more | |||
| Colorado | 3.21% | 2.03% | 5.25% | more | |||
| Florida | 3.20% | 2.53% | 5.72% | more | |||
| Montana | 4.86% | 1.01% | 5.88% | more | |||
| Tennessee | 1.80% | 4.34% | 6.13% | more | |||
| South Carolina | 4.56% | 1.58% | 6.14% | more | |||
| California | 3.46% | 2.88% | 6.33% | more | |||
| Nebraska | 1.92% | 4.73% | 6.65% | more | |||
| Ohio | 5.42% | 1.24% | 6.66% | more | |||
| Oregon | 5.50% | 1.19% | 6.69% | more | |||
| Wyoming | 6.24% | 1.00% | 7.23% | more | |||
| New Mexico | 6.25% | 1.09% | 7.34% | more | |||
| New York | 5.18% | 2.28% | 7.46% | more | |||
| Wisconsin | 6.79% | 1.54% | 8.33% | more | |||
| Alaska | 8.40% | 1.42% | 9.82% | more | |||
| Notes: actual Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Measuring Worth - US GDP
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact