2010s taxes 2000s taxes 1990s taxes 1980s taxes 1970s taxes 1960s taxes
| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2010 +1yr +5yr Amounts in percent GDP Social Insurance Taxes | ||||||||
| ||||||||
| State | State Revenue | Local Revenue | State and Local Revenue ![]() | ||||
| District of Columbia | 0.00% | 0.20% | 0.20% | more | |||
| Virginia | 0.20% | 0.03% | 0.23% | more | |||
| Delaware | 0.26% | 0.01% | 0.26% | more | |||
| Utah | 0.37% | 0.00% | 0.37% | more | |||
| Georgia | 0.40% | 0.02% | 0.42% | more | |||
| Florida | 0.38% | 0.04% | 0.42% | more | |||
| South Dakota | 0.42% | 0.01% | 0.43% | more | |||
| Tennessee | 0.41% | 0.02% | 0.44% | more | |||
| Nebraska | 0.38% | 0.06% | 0.44% | more | |||
| Louisiana | 0.47% | 0.01% | 0.48% | more | |||
| New Hampshire | 0.49% | 0.01% | 0.49% | more | |||
| Kansas | 0.54% | 0.01% | 0.55% | more | |||
| Iowa | 0.56% | 0.00% | 0.56% | more | |||
| Maryland | 0.56% | 0.03% | 0.59% | more | |||
| Mississippi | 0.60% | 0.00% | 0.60% | more | |||
| Maine | 0.61% | 0.00% | 0.61% | more | |||
| Oklahoma | 0.60% | 0.01% | 0.61% | more | |||
| Texas | 0.60% | 0.03% | 0.63% | more | |||
| Vermont | 0.67% | 0.01% | 0.68% | more | |||
| Nevada | 0.69% | 0.00% | 0.69% | more | |||
| Alaska | 0.69% | 0.00% | 0.69% | more | |||
| Alabama | 0.67% | 0.02% | 0.69% | more | |||
| Hawaii | 0.71% | 0.00% | 0.71% | more | |||
| Connecticut | 0.70% | 0.03% | 0.73% | more | |||
| Colorado | 0.71% | 0.03% | 0.74% | more | |||
| Oregon | 0.75% | 0.00% | 0.75% | more | |||
| Arizona | 0.74% | 0.02% | 0.77% | more | |||
| North Dakota | 0.79% | 0.01% | 0.80% | more | |||
| Arkansas | 0.80% | 0.00% | 0.80% | more | |||
| New Mexico | 0.83% | 0.00% | 0.83% | more | |||
| Minnesota | 0.85% | 0.01% | 0.86% | more | |||
| New York | 0.78% | 0.08% | 0.86% | more | |||
| Missouri | 0.86% | 0.03% | 0.88% | more | |||
| West Virginia | 0.89% | 0.01% | 0.89% | more | |||
| All states combined | 0.86% | 0.04% | 0.90% | more | |||
| Indiana | 0.96% | 0.00% | 0.96% | more | |||
| Massachusetts | 0.88% | 0.12% | 1.00% | more | |||
| North Carolina | 1.01% | 0.00% | 1.01% | more | |||
| Illinois | 0.91% | 0.12% | 1.03% | more | |||
| Wyoming | 1.16% | 0.00% | 1.16% | more | |||
| Washington | 1.15% | 0.02% | 1.17% | more | |||
| New Jersey | 1.18% | 0.00% | 1.18% | more | |||
| South Carolina | 1.20% | 0.00% | 1.20% | more | |||
| California | 1.11% | 0.10% | 1.21% | more | |||
| Wisconsin | 1.22% | 0.01% | 1.24% | more | |||
| Kentucky | 1.26% | 0.00% | 1.27% | more | |||
| Pennsylvania | 1.24% | 0.05% | 1.29% | more | |||
| Montana | 1.30% | 0.00% | 1.30% | more | |||
| Rhode Island | 1.27% | 0.04% | 1.31% | more | |||
| Idaho | 1.37% | 0.00% | 1.37% | more | |||
| Michigan | 1.60% | 0.05% | 1.65% | more | |||
| Ohio | 2.26% | 0.00% | 2.26% | more | |||
| Notes: actual Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Measuring Worth - US GDP
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact