| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in $ billion Income Taxes | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | $3.7 | $0.1 | $3.8 | more | |||
| Alaska | $0.7 | $0.0 | $0.7 | more | |||
| Arizona | $4.1 | $0.0 | $4.1 | more | |||
| Arkansas | $3.0 | $0.0 | $3.0 | more | |||
| California | $59.9 | $0.0 | $59.9 | more | |||
| Colorado | $5.8 | $0.0 | $5.8 | more | |||
| Connecticut | $7.8 | $0.0 | $7.8 | more | |||
| Delaware | $1.7 | $0.1 | $1.8 | more | |||
| District of Columbia | $0.0 | $1.5 | $1.5 | more | |||
| Florida | $2.2 | $0.0 | $2.2 | more | |||
| Georgia | $9.2 | $0.0 | $9.2 | more | |||
| Hawaii | $1.8 | $0.0 | $1.8 | more | |||
| Idaho | $1.5 | $0.0 | $1.5 | more | |||
| Illinois | $25.5 | $0.0 | $25.5 | more | |||
| Indiana | $6.2 | $1.8 | $8.0 | more | |||
| Iowa | $3.4 | $0.1 | $3.5 | more | |||
| Kansas | $2.4 | $0.0 | $2.4 | more | |||
| Kentucky | $4.3 | $1.3 | $5.6 | more | |||
| Louisiana | $3.1 | $0.0 | $3.1 | more | |||
| Maine | $1.7 | $0.0 | $1.7 | more | |||
| Maryland | $5.8 | $3.2 | $9.1 | more | |||
| Massachusetts | $14.3 | $0.0 | $14.3 | more | |||
| Michigan | $7.8 | $0.5 | $8.2 | more | |||
| Minnesota | $9.6 | $0.0 | $9.6 | more | |||
| Mississippi | $2.0 | $0.0 | $2.0 | more | |||
| Missouri | $6.0 | $0.4 | $6.4 | more | |||
| Montana | $1.1 | $0.0 | $1.1 | more | |||
| Nebraska | $2.3 | $0.0 | $2.3 | more | |||
| Nevada | $0.0 | $0.0 | $0.0 | more | |||
| New Hampshire | $0.6 | $0.0 | $0.6 | more | |||
| New Jersey | $14.1 | $0.0 | $14.1 | more | |||
| New Mexico | $1.0 | $0.0 | $1.0 | more | |||
| New York | $45.5 | $15.7 | $61.1 | more | |||
| North Carolina | $12.5 | $0.0 | $12.5 | more | |||
| North Dakota | $0.7 | $0.0 | $0.7 | more | |||
| Ohio | $10.1 | $5.2 | $15.3 | more | |||
| Oklahoma | $3.7 | $0.0 | $3.7 | more | |||
| Oregon | $6.6 | $0.1 | $6.6 | more | |||
| Pennsylvania | $12.4 | $4.7 | $17.1 | more | |||
| Rhode Island | $1.2 | $0.0 | $1.2 | more | |||
| South Carolina | $2.8 | $0.0 | $2.8 | more | |||
| South Dakota | $0.1 | $0.0 | $0.1 | more | |||
| Tennessee | $1.5 | $0.0 | $1.5 | more | |||
| Texas | $0.0 | $0.0 | $0.0 | more | |||
| All states combined | $333.4 | $36.7 | $370.0 | more | |||
| Utah | $3.0 | $0.0 | $3.0 | more | |||
| Vermont | $0.7 | $0.0 | $0.7 | more | |||
| Virginia | $11.8 | $0.0 | $11.8 | more | |||
| Washington | $0.0 | $0.0 | $0.0 | more | |||
| West Virginia | $2.1 | $0.0 | $2.1 | more | |||
| Wisconsin | $7.2 | $0.0 | $7.2 | more | |||
| Wyoming | $0.0 | $0.0 | $0.0 | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact