| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in $ billion Fees and Charges | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | $4.5 | $4.6 | $9.2 | more | |||
| Alaska | $0.7 | $0.8 | $1.5 | more | |||
| Arizona | $2.3 | $3.9 | $6.2 | more | |||
| Arkansas | $2.4 | $1.1 | $3.6 | more | |||
| California | $16.9 | $44.3 | $61.2 | more | |||
| Colorado | $3.7 | $5.4 | $9.1 | more | |||
| Connecticut | $2.2 | $1.0 | $3.2 | more | |||
| Delaware | $1.1 | $0.4 | $1.5 | more | |||
| District of Columbia | $0.0 | $0.6 | $0.6 | more | |||
| Florida | $9.1 | $20.8 | $29.8 | more | |||
| Georgia | $4.2 | $7.7 | $11.9 | more | |||
| Hawaii | $1.7 | $0.5 | $2.2 | more | |||
| Idaho | $1.0 | $1.8 | $2.7 | more | |||
| Illinois | $5.1 | $8.8 | $13.9 | more | |||
| Indiana | $4.4 | $4.2 | $8.5 | more | |||
| Iowa | $2.9 | $3.4 | $6.3 | more | |||
| Kansas | $2.4 | $2.4 | $4.8 | more | |||
| Kentucky | $3.2 | $2.2 | $5.4 | more | |||
| Louisiana | $3.5 | $3.3 | $6.8 | more | |||
| Maine | $0.8 | $0.5 | $1.3 | more | |||
| Maryland | $3.4 | $2.9 | $6.3 | more | |||
| Massachusetts | $4.9 | $3.4 | $8.3 | more | |||
| Michigan | $7.7 | $7.8 | $15.5 | more | |||
| Minnesota | $3.0 | $4.9 | $8.0 | more | |||
| Mississippi | $1.7 | $3.2 | $5.0 | more | |||
| Missouri | $2.9 | $4.3 | $7.1 | more | |||
| Montana | $0.6 | $0.6 | $1.2 | more | |||
| Nebraska | $1.1 | $1.8 | $2.9 | more | |||
| Nevada | $0.8 | $2.4 | $3.2 | more | |||
| New Hampshire | $1.0 | $0.5 | $1.5 | more | |||
| New Jersey | $5.5 | $4.5 | $10.1 | more | |||
| New Mexico | $1.4 | $0.8 | $2.3 | more | |||
| New York | $9.6 | $18.5 | $28.1 | more | |||
| North Carolina | $5.1 | $10.0 | $15.1 | more | |||
| North Dakota | $0.9 | $0.4 | $1.3 | more | |||
| Ohio | $8.6 | $6.8 | $15.4 | more | |||
| Oklahoma | $2.8 | $2.7 | $5.5 | more | |||
| Oregon | $3.6 | $3.3 | $6.9 | more | |||
| Pennsylvania | $9.3 | $8.1 | $17.4 | more | |||
| Rhode Island | $0.9 | $0.4 | $1.3 | more | |||
| South Carolina | $4.5 | $4.7 | $9.3 | more | |||
| South Dakota | $0.3 | $0.4 | $0.8 | more | |||
| Tennessee | $2.4 | $5.0 | $7.4 | more | |||
| Texas | $13.7 | $18.1 | $31.8 | more | |||
| All states combined | $189.1 | $261.9 | $451.0 | more | |||
| Utah | $3.2 | $1.6 | $4.8 | more | |||
| Vermont | $0.6 | $0.2 | $0.8 | more | |||
| Virginia | $8.0 | $4.3 | $12.4 | more | |||
| Washington | $4.8 | $7.0 | $11.9 | more | |||
| West Virginia | $1.7 | $0.9 | $2.7 | more | |||
| Wisconsin | $4.0 | $3.7 | $7.8 | more | |||
| Wyoming | $0.2 | $1.1 | $1.3 | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact