| Comparison of State and Local Government Revenue in the United States -5yr -1yr Fiscal Year 2013 +1yr +5yr Amounts in $ billion Ad valorem Taxes | ||||||||
| ||||||||
State ![]() | State Revenue | Local Revenue | State and Local Revenue | ||||
| Alabama | $5.4 | $5.2 | $10.7 | more | |||
| Alaska | $7.4 | $2.1 | $9.5 | more | |||
| Arizona | $8.2 | $9.7 | $18.0 | more | |||
| Arkansas | $5.6 | $2.2 | $7.8 | more | |||
| California | $55.9 | $56.6 | $112.6 | more | |||
| Colorado | $4.1 | $12.4 | $16.5 | more | |||
| Connecticut | $6.9 | $9.3 | $16.2 | more | |||
| Delaware | $1.9 | $0.8 | $2.7 | more | |||
| District of Columbia | $0.0 | $3.7 | $3.7 | more | |||
| Florida | $34.1 | $26.5 | $60.5 | more | |||
| Georgia | $7.5 | $13.3 | $20.9 | more | |||
| Hawaii | $3.8 | $1.8 | $5.6 | more | |||
| Idaho | $2.1 | $1.4 | $3.5 | more | |||
| Illinois | $18.5 | $36.8 | $55.2 | more | |||
| Indiana | $10.1 | $8.8 | $18.9 | more | |||
| Iowa | $4.1 | $5.2 | $9.3 | more | |||
| Kansas | $4.5 | $5.4 | $9.8 | more | |||
| Kentucky | $6.6 | $3.3 | $9.9 | more | |||
| Louisiana | $6.4 | $8.4 | $14.8 | more | |||
| Maine | $2.2 | $1.8 | $4.0 | more | |||
| Maryland | $9.4 | $8.7 | $18.1 | more | |||
| Massachusetts | $8.6 | $11.5 | $20.2 | more | |||
| Michigan | $16.8 | $11.3 | $28.1 | more | |||
| Minnesota | $12.3 | $7.8 | $20.1 | more | |||
| Mississippi | $5.1 | $2.2 | $7.3 | more | |||
| Missouri | $5.7 | $9.5 | $15.2 | more | |||
| Montana | $1.5 | $1.2 | $2.7 | more | |||
| Nebraska | $2.4 | $2.8 | $5.2 | more | |||
| Nevada | $6.6 | $3.4 | $10.1 | more | |||
| New Hampshire | $1.5 | $2.8 | $4.3 | more | |||
| New Jersey | $13.9 | $33.3 | $47.2 | more | |||
| New Mexico | $3.2 | $2.0 | $5.2 | more | |||
| New York | $27.0 | $62.7 | $89.6 | more | |||
| North Carolina | $11.0 | $11.3 | $22.3 | more | |||
| North Dakota | $5.9 | $1.1 | $7.0 | more | |||
| Ohio | $16.9 | $16.1 | $33.0 | more | |||
| Oklahoma | $5.6 | $4.9 | $10.5 | more | |||
| Oregon | $2.3 | $4.4 | $6.7 | more | |||
| Pennsylvania | $21.7 | $14.0 | $35.6 | more | |||
| Rhode Island | $1.7 | $2.2 | $3.9 | more | |||
| South Carolina | $4.9 | $5.9 | $10.8 | more | |||
| South Dakota | $1.5 | $1.4 | $2.9 | more | |||
| Tennessee | $11.1 | $8.2 | $19.3 | more | |||
| Texas | $52.8 | $50.1 | $102.9 | more | |||
| All states combined | $487.7 | $494.0 | $981.7 | more | |||
| Utah | $3.3 | $3.4 | $6.7 | more | |||
| Vermont | $2.1 | $0.4 | $2.5 | more | |||
| Virginia | $7.2 | $14.1 | $21.2 | more | |||
| Washington | $18.6 | $11.6 | $30.2 | more | |||
| West Virginia | $3.6 | $1.7 | $5.3 | more | |||
| Wisconsin | $7.5 | $11.3 | $18.7 | more | |||
| Wyoming | $2.3 | $1.4 | $3.7 | more | |||
| Notes: guesstimated1 estimated 1. "Guesstimated" by projecting the latest change in reported number forward to future years. GSP deviation from national GDP growth cut by 40% per year. Data Sources: | |||||||
Take a course in government spending.
Spending |
Federal Debt |
Revenue
Defense |
Welfare |
Healthcare |
Education
It’s free!
File a valid bug report and get a $5 Amazon Gift Certificate.
GDP: Fed. Budget: Hist. Table 10.1
Federal: Fed. Budget: Hist. Tables 2.1, 2.4, 2.5, 7.1
State and Local: State and Local Gov. Finances
Guesstimated by projecting the latest change in reported revenue forward to future years
> data sources for other years
> data update schedule.
usgovernmentrevenue.com
presented by Christopher Chantrill
Data Sources
Contact