by Christopher Chantrill
December 21, 2008
THE FOLLOWING table specifies the source of government spending and revenue data for each range of years for which usgovernmentspending.com provides government spending data and usgovernmentrevenue.com provides government revenue data.
| Year | Federal Spending and Revenue | Intergovernmental Transfer | State Spending and Revenue | Local Spending and Revenue |
| 2012 thru 2009 | estimated US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com |
| 2008 thru 2007 | budgeted US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com |
| 2006 | actual US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com | guesstimated by usgovernment taxandspending.com |
2005 thru 1992 | actual US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | actual US Census Bureau State and Local Government Finances: 2004-05 2003-04 2002-03 2001-02 etc. | actual US Census Bureau State and Local Government Finances: 2004-05 2003-04 2002-03 2001-02 etc. | actual US Census Bureau State and Local Government Finances: 2004-05 2003-04 2002-03 2001-02 etc. |
| 1991 thru 1962 | actual US Budget Historical Tables FY 2008 Table 3.2 -- Outlays by Function and Subfunction: 1962 - 2012 | actual US Census Bureau Statistical Abstract of the United States 1993, Table: 474 etc. | actual US Census Bureau Statistical Abstract of the United States 1993, Table: 474 etc. | |
| 1961 thru 1950 | actual US Census Bureau Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970 | |||
| 1961 thru 1902 | actual;
and interpolated US Census Bureau Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970 See also: World War II Spending and: World War I Spending | |||
| 1901 thru 1792 | actual
US Census Bureau Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970 | none | none | none |
Christopher Chantrill blogs at www.roadtothemiddleclass.com. His Road to the Middle Class is forthcoming.